LDAP Capital Data Dashboard

Summary as of 2025-10-31
NAV/Share: $629.62
Total AUM: $23,295,948
Total AUM
$23,295,948
Δ since Jan 1: $5,911,654 (34.01%)
NAV / Share
$629.62
Δ since Jan 1: 34.01%
YTD Return
34.01%
From Jan 1 → 2025-10-31

Recent Performance

NAV line  ·  Return bars
DateNAV/ShareDaily Return (%)
2025-10-31 $629.62 -0.03%
2025-10-30 $629.78 -0.58%
2025-10-29 $633.49 -0.20%
2025-10-28 $634.75 0.43%
2025-10-27 $632.03 0.35%
2025-10-26 $629.81 0.00%
2025-10-25 $629.81 -0.20%
2025-10-24 $631.05 -0.07%
2025-10-23 $631.49 0.07%
2025-10-22 $631.04 0.08%
2025-10-21 $630.53 0.22%
2025-10-20 $629.15 -0.10%
2025-10-19 $629.76 0.00%
2025-10-18 $629.76 0.00%
2025-10-17 $629.76 0.12%
2025-10-16 $629.02 0.11%
2025-10-15 $628.34 0.08%
2025-10-14 $627.82 0.08%
2025-10-13 $627.31 0.05%
2025-10-12 $626.98 0.00%
2025-10-11 $626.98 0.00%
2025-10-10 $626.98 -0.03%
2025-10-09 $627.15 0.04%
2025-10-08 $626.87 0.07%
2025-10-07 $626.46 0.11%
2025-10-06 $625.79 0.02%
2025-10-05 $625.66 0.00%
2025-10-04 $625.66 0.00%
2025-10-03 $625.66 0.07%
2025-10-02 $625.19 nan%